Dataset
Data updated · v0.4.0
Dataset
Every figure on this site, as CSV. Indices are rebased to 2019 = 100; 2025 is the last full year (Oct 2025 CPI was not published); 2026 values are
partial-year and flagged in each file's coverage or partial column. Columns are
defined beside each table, and each row's note and source columns flag estimates and breaks.
01_cpi_vs_wages_annual.csv
Download CSV ↓| year | cpi_u_index | food_at_home_index | nominal_wage_index | real_wage_index | cpi_yoy_pct | avg_hourly_earnings_usd | coverage | note | primary_source |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 100.0 | 100.0 | 100.0 | 100.0 | 1.8 | 23.51 | full_year | Baseline year. All indices rebased to 2019 annual average… | BLS CPI-U (CUUR0000SA0); BLS CPI food at home (CUUR0000SA… |
| 2020 | 101.2 | 103.5 | 105.0 | 103.7 | 1.2 | 24.68 | full_year | Pandemic year. Headline CPI muted, but the measured wage … | BLS CPI-U; BLS CES |
| 2021 | 106.0 | 107.1 | 110.2 | 104.0 | 4.7 | 25.91 | full_year | Inflation accelerates from H2 2021. Real wages roughly fl… | BLS CPI-U; BLS CES |
| 2022 | 114.5 | 119.3 | 117.3 | 102.4 | 8.0 | 27.56 | full_year | Peak inflation (June 2022 headline 9.1% YoY, a 40-year hi… | BLS CPI-U; BLS CES |
| 2023 | 119.2 | 125.3 | 123.0 | 103.2 | 4.1 | 28.92 | full_year | Disinflation begins but price levels stay high. Real wage… | BLS CPI-U; BLS CES |
| 2024 | 122.7 | 126.8 | 128.1 | 104.4 | 2.9 | 30.12 | full_year | Inflation near target; real wages back above their 2020 p… | BLS CPI-U; BLS CES |
| 2025 | 125.9 | 129.6 | 133.3 | 105.9 | 2.6 | 31.34 | full_year | Full-year 2025. BLS did not publish October 2025 CPI (fed… | BLS CPI-U; BLS CES |
| 2026 | 130.2 | 132.6 | 137.6 | 105.7 | 3.4 | 32.34 | jan_oct | Partial year: January-October 2026 averages (10 months) c… | BLS CPI-U; BLS CES (public API, retrieved 2026-11-16) |
Joining the files
- Join
01_(year-level) with05_onyearto overlay prices/wages against profit margins. 06_holds two cumulative snapshots; itsreference_*rows correspond to the 2025 and 2026 rows of01_.