Groceries & food
Data updated · v0.4.0
Groceries & food
Average U.S. city prices for staple items in 2019, 2025 and January–October 2026 (BLS), and the USDA's monthly cost of feeding a reference family of four, June of each year.
Grocery prices, 2019 to Jan–Oct 2026
+33%
Food-at-home CPI · all items +30%
A dozen eggs
$2.31 $4.25 in 2025
Jan–Oct 2026 average · $1.40 in 2019 (+65%)
Coffee (ground roast)
+128% $4.14 → $9.43
Largest increase in the basket, 2019 to Jan–Oct 2026, per lb
Thrifty plan, family of four
$1,023/mo
June 2026 · $647/mo in June 2019 · includes Aug 2021 re-basing
Moderate plan, family of four
$1,389/mo +31%
June 2026 · $1,062/mo in June 2019 · not re-based
Staple prices, 2019 to January–October 2026
BLS Average Price Data| Item | Unit | 2019 | 2025 | Change 2019–2025 | 2026 (Jan–Oct) | Change 2019–2026 |
|---|---|---|---|---|---|---|
| Coffee (ground roast) | lb | $4.14 | $8.18 | +98% | $9.43 | +128% |
| Orange juice (frozen concentrate) | 16 oz | $2.41 | $4.59 | +91% | $4.88 | +103% |
| Ground beef (100% beef) | lb | $3.81 | $6.09 | +60% | $6.80 | +79% |
| Sugar (white) | lb | $0.59 | $1.02 | +74% | $1.02 | +72% |
| Eggs (grade A large) | dozen | $1.40 | $4.25 | +205% | $2.31 | +65% |
| Rice (white, long grain) | lb | $0.76 | $1.05 | +38% | $1.09 | +42% |
| Bread (white, pan) | lb | $1.30 | $1.87 | +44% | $1.83 | +41% |
| Chicken breast (boneless) | lb | $3.02 | $4.16 | +38% | $4.16 | +38% |
| Milk (whole, fortified) | gallon | $3.04 | $4.07 | +34% | $4.16 | +37% |
| Bacon (sliced) | lb | $5.61 | $7.02 | +25% | $6.74 | +20% |
| Potatoes (white) | lb | $0.77 | $0.96 | +25% | $0.92 | +19% |
| Bananas | lb | $0.57 | $0.65 | +13% | $0.65 | +14% |
Source & notes
Source: BLS CPI Average Price Data, U.S. city average. 2019 and 2025 are annual averages of published months; 2026 is the average of January–October (orange juice: January–July, the latest published). Note: The average egg price was $4.25 a dozen in 2025, during the avian influenza outbreak, and $2.31 in January–October 2026.
Monthly cost to feed a family of four
USDA Cost of Food at Home| Year | Thrifty | Low-cost | Moderate | Liberal |
|---|---|---|---|---|
| 2019 | $647 | $850 | $1,062 | $1,288 |
| 2020 | $680 | $900 | $1,117 | $1,352 |
| 2021 | $836 | $914 | $1,135 | $1,378 |
| 2022 | $940 | $1,014 | $1,264 | $1,528 |
| 2023 | $973 | $1,051 | $1,308 | $1,579 |
| 2024 | $976 | $1,062 | $1,316 | $1,589 |
| 2025 | $994 | $1,085 | $1,338 | $1,617 |
| 2026 | $1,023 | $1,125 | $1,389 | $1,678 |
Source & notes
Source: USDA Cost of Food at Home — reference family of four (two adults, two children), June each year. Note: The Thrifty Food Plan was re-evaluated in Aug 2021 (~21% increase); the thrifty line from 2021 on includes that methodology change.